V & T ROSTER <> 1975 - PRESENT
~~~~~~~~~~~~~~~~~~~~~~~
LOCOMOTIVES
{past and present}
| Number: | Year: | Type | Former Road of Operation: |
3-2nd |
1916 | 0-4-0 | Redwood Valley Railway |
| 8-2nd | 1907 | 2-6-2 | Feather River Short Line |
| 28 | 1881 | 4-4-0 | Dardanelle & Russellville Railroad |
| 29 | 1916 | 2-8-0 | Longview, Portland & Northern Railway |
| 30 | 1919 | 0-6-0 | Southern Pacific Railroad |
| 50 | "Washoe Zephyr" | Railcar | Tucson, Cornellia & Gila Bend Railroad |
ROLLING STOCK
{past, present and under restoration}
| 10 | 1872 | Caboose | Original V&T R.R. |
| 25 | 1888 | Coach | Harlan & Hollingsworth Co. |
| 26 | 1888 | Combine | Harlan & Hollingsworth Co. |
| 27 | 1870's | Coach | Michigan Central Railroad |
| -- | 1909 | Business Car | Bangor and Aroostock Co. |
| 50 | 1916 | Caboose | Western Pacific Railroad |
| 51 | 1916 | Caboose | Western Pacific Railroad |
| 54 | 1916 | Tunnel Car | Western Pacific Railroad |
| 55 | 1916 | Gondola | Western Pacific Railroad |
| 906 | 1923 | Tank Car | Atlanta Richfield Co. |
| 9009000 | 1920's | Tank Car | Atlanta Richfield Co. |
| -- | 1920's | Box Car | Western Pacific Railroad |
| -- | 1920's | Caboose | Northern Pacific Railroad |
| -- | 1940's | Flat Car | DOD |
| -- | 1954 | Hopper Car | DOD |
Misc. Equipment Photos
~~~~~~~~~~~~~~~~~~~~~~~
Submitted By: R.E.
~~~~~~~~~~~~~~~~~~~~~~~